PDC and Tricone Bits
PDC Bits
PDC Reverse Circulation Bits
Tricone Bits
- Steel Tooth
- TCI
Průměr | Váha | Závit | |
---|---|---|---|
Zoll | mm | kg | Reg |
3 3/4" | 95,3 | 3,4 | 2 3/8" |
3 7/8" | 98,4 | 3,4 | 2 3/8" |
4" | 101,6 | 3,4 | 2 3/8" |
4 1/8" | 104,8 | 4,0 | 2 3/8" |
4 1/4" | 108,0 | 4,5 | 2 3/8" |
4 1/2" | 114,3 | 5,0 | 2 3/8" |
4 5/8" | 117,5 | 5,3 | 2 7/8" |
4 3/4" | 120,7 | 5,9 | 2 7/8" |
4 7/8" | 123,8 | 6,5 | 2 7/8" |
5" | 127,0 | 6,8 | 2 7/8" |
5 1/8" | 130,2 | 8,6 | 2 7/8" |
5 1/4" | 133,4 | 8,6 | 2 7/8" |
5 1/2" | 139,7 | 8,6 | 2 7/8" |
5 5/8" | 142,9 | 10,0 | 3 1/2" |
5 7/8" | 149,2 | 12,2 | 3 1/2" |
6" | 152,4 | 12,2 | 3 1/2" |
6 1/8" | 155,6 | 13,0 | 3 1/2" |
6 1/4" | 158,8 | 13,6 | 3 1/2" |
6 3/4" | 171,5 | 15,0 | 3 1/2" |
7 3/8" | 187,3 | 19,0 | 3 1/2" |
7 5/8" | 193,7 | 23,6 | 4 1/2" |
7 7/8" | 200,0 | 28,1 | 4 1/2" |
8 1/2" | 215,9 | 34,0 | 4 1/2" |
8 3/4" | 222,3 | 34,0 | 4 1/2" |
9 5/8" | 244,5 | 47,6 | 6 5/8" |
9 7/8" | 250,8 | 52,2 | 6 5/8" |
10 5/8" | 269,9 | 54,4 | 6 5/8" |
11" | 279,4 | 65,8 | 6 5/8" |
12 1/4" | 311,2 | 79,4 | 6 5/8" |
14 3/4" | 374,6 | 163,0 | 6 5/8" |
15" | 381,0 | 170,0 | 6 5/8" |
17 1/2" | 444,5 | 230,0 | 7 5/8" |
20" | 508,0 | 301,0 | 7 5/8" |
Roller Cones
Bit size | Bit type | |
---|---|---|
6 " | 152.4 mm | 417 / 437 / 517 / 537 / 617 / 637 / 737 / 837 |
8 1/2 " | 215.9 mm | 417 / 437 / 517 / 537 / 617 / 637 / 737 / 837 |
9 1/2 " | 228.6 mm | 417 / 437 / 517 / 537 / 617 / 637 / 737 / 837 |
9 7/8 " | 250.8 mm | 417 / 437 / 517 / 537 / 617 / 637 / 737 / 837 |
12 1/4 " | 311.2 mm | 417 / 437 / 517 / 537 / 617 / 637 / 737 / 837 |
Roller bits welded type for KR core barrels
Roller bits with holders for KR core barrels
Roller bit arm short for Backreamer and Hohlopener
Roller bit arm long for Backreame and Holhlopener