Ankerdrilling & Selfdrilling
Casing Crown for percusion casing
Percussion casings welded type
OD mm |
Gewicht (kg) | ||||
---|---|---|---|---|---|
1000 mm | 1500 mm | 2000 mm | 3000 mm | 4000 mm | |
76 | 23 | 31 | 49 | 67 | 83 |
89 | 25 | 34 | 54 | 75 | 95 |
114 | 33 | 46 | 59 | 85 | 113 |
133 | 45 | 60 | 75 | 92 | 122 |
152 | 50 | 67 | 85 | 121 | 158 |
178 | 54 | 75 | 95 | 136 | 177 |
194 | 60 | 83 | 105 | 150 | 195 |
203 | 63 | 67 | 114 | 163 | 212 |
219 | 70 | 96 | 122 | 175 | 227 |
Percussion casings tube and nipple type
OD mm |
Gewicht (kg) | ||||
---|---|---|---|---|---|
1000 mm | 1500 mm | 2000 mm | 3000 mm | 4000 mm | |
114 | 35 | 48 | 62 | 88 | 115 |
133 | 49 | 67 | 81 | 113 | 143 |
152 | 53 | 70 | 89 | 125 | 160 |