Pumps
Piston Pump NB32 & NB50
Pressure and volume of a pump according the diameter of the cylinder sleeves
| Name pump | Power | Diameter cylinder bushings | Volumetric feed rate | Greatest pressure |
| kW | mm | dm3sec (n2hour) | Mpa | |
| NB32 | 32 | 80 | 4.4 (15.8) | 4.0 |
| 90 | 5.8 (20.9) | 4.0 | ||
| 100 | 7.3 (26.3) | 3.2 | ||
| 110 | 9.0 (32.4) | 2.6 | ||
| NB50 | 50 | 90 | 5.8 (20.9) | 6.3 |
| 100 | 7.3 (26.3) | 5.0 | ||
| 110 | 8.9 (32.0) | 4.1 | ||
| 120 | 11.0 (39.6) | 3.4 |


