Drillcollar Stabilizer
Drill collars
in length 2 to 9 m
spiral and silk
| Size | OD (mm) | ID (mm) | Weight |
| 4“ | 101 | 45 | 51 Kg |
| 4 ½“ | 114 | 45 | 68 Kg |
| 5“ | 127 | 50 | 82 Kg |
| 6“ | 152 | 71 | 113 Kg |
| 6 ½“ | 165 | 71 | 137 Kg |
| 7“ | 178 | 71 | 163 Kg |
| 8“ | 203 | 71 | 223 Kg |
| 8 ½“ | 216 | 71 | 250 Kg |
| 9“ | 225 | 71 | 290 Kg+ |
Stabilizer
| A – Hole OD | B – Body OD | C – Blade L | D – Overall L. | E-Hole | F – A |
| 5 7/8" – 6" | 4 ¼" – 4 ¾" | 12" | 40" | 2 13/16" | 3 ½" Reg |
| 7 7/8" – 8 ½" | 6"– 6 ½" | 14" | 40"– 48" | 2 13/16" | 4 ½" Reg |
| 9 7/8" – 11" | 8" | 16" | 71" | 2 13/16" | 4 ½" IF |
| 12 1/4" – 14 ¾" | 8" | 16" | 71" | 2 13/16" | 6 5/8"Reg |
| 17 ½" | 8"-9" | 18" | 74" | 2 13/16" | 7 5/8"Reg |
| 20"-26" | 9"-9 ½" | 20" | 84" | 2 13/16" | 7 5/8"Reg |


